Mitsubishi Estate Logistics REIT Investment Corporation

JAPANESE

Print

Font Size
S
L

Financial Highlights

  1. Home
  2. Investor Relations
  3. Financial Highlights

As of February 29, 2024

Operating Revenue

(million yen)

Operating Income

(million yen)

Net Income

(million yen)

Distribution per Unit

(yen)
FP ended
Feb. 2022
FP ended
Aug. 2022
FP ended
Feb. 2023
FP ended
Aug. 2023
FP ended
Feb. 2024
Operating revenue (million yen) 5,028 6,276 7,149 7,510 7,746
NOI from leasing (million yen) 4,171 5,151 5,945 6,045 6,359
Operating Income (million yen) 2,640 3,329 3,833 3,800 4,034
Ordinary Income (million yen) 2,541 2,980 3,433 3,507 3,719
Net income (million yen) 2,540 2,979 3,432 3,506 3,718
Distribution per unit (yen) 7,174 7,353 7,628 7,832 8,083
Distribution of earnings (yen) 6,495 6,623 6,817 6,965 7,387
Surplus cash distributions (yen) 679 730 811 867 696
Total assets (million yen) 180,403 228,173 273,063 271,357 281,003
Interest-bearing debt (million yen) 58,374 82,074 105,374 103,184 113,049
LTV(%) 32.4 36.0 38.6 38.0 40.2
Net assets (million yen) 116,305 139,623 160,203 159,869 159,644
Net assets per unit (yen) 297,352 301,318 318,188 317,525 317,079
NAV (yen) 350,110 375,616 391,835 395,815 397,624
Equity ratio (%) 64.5 61.2 58.7 58.9 56.8

このページの先頭へ