Borrowings/Investment Corporation BondsFinancial Information
- Home
- Financial Information
- Borrowings/Investment Corporation Bonds
Borrowings
As of October 27, 2025
| Category | Lender | Balance (million yen) |
Interest rate | Borrowing date | Repayment date | Remarks | |
|---|---|---|---|---|---|---|---|
| Short- term |
Floating rate | Mizuho Bank | 2,770 | Base interest rate +0.0700% | Apr. 21, 2025 | Apr. 21, 2026 | Unsecured and non-guaranteed |
| MUFG Bank | 1,200 | Base interest rate +0.1700% | Jul. 31, 2025 | Jul. 31, 2026 | |||
| Subtotal | 3,970 | - | - | - | - | ||
| Long- term |
Fixed rate | MUFG Bank | 710 | 0.5075% | Sep. 14, 2017 | Sep. 14, 2026 | Unsecured and non-guaranteed |
| MUFG Bank | 2,680 | 0.5500% | Sep. 14, 2027 | ||||
| Sumitomo Mitsui Banking Corporation | 880 | ||||||
| Mizuho Bank | 880 | ||||||
| SBI Shinsei Bank | 500 | 0.4538% | Sep. 14, 2018 | Sep. 14, 2026 | |||
| Mizuho Bank | 830 | 0.5750% | Sep. 14, 2028 | ||||
| The Bank of Fukuoka | 807 | ||||||
| Shinkin Central Bank | 1,256 | ||||||
| MUFG Bank | 4,000 | 0.4900% | Sep. 30, 2019 | Sep. 30, 2029 | |||
| Mizuho Bank | 2,400 | 0.2600% | Oct. 9, 2019 | Oct. 9, 2026 | |||
| The 77 Bank | 400 | ||||||
| SBI Shinsei Bank | 1,250 | 0.2400% | Oct. 9, 2027 | ||||
| The Bank of Fukuoka | 750 | 0.4200% | Oct. 10, 2028 | ||||
| The Norinchukin Bank | 500 | 0.3125% | Sep. 1, 2020 | Sep. 1, 2026 | |||
| The Bank of Fukuoka | 900 | 0.4238% | Sep. 1, 2028 | ||||
| The 77 Bank | 500 | ||||||
| Mizuho Bank | 1,750 | 0.41822% | Sep. 1, 2029 | ||||
| MUFG Bank | 2,000 | 0.46832% | Aug. 30, 2030 | ||||
| The Yamanashi Chuo Bank | 500 | 0.5000% | |||||
| The Yamaguchi Bank | 500 | ||||||
| Shinkin Central Bank | 900 | 0.36630% | Oct. 9, 2020 | Mar. 9, 2027 | |||
| The Norinchukin Bank | 900 | 0.43130% | Mar. 9, 2028 | ||||
| The Chiba Bank | 800 | ||||||
| The Bank of Fukuoka | 500 | 0.50130% | Mar. 9, 2029 | ||||
| The 77 Bank | 500 | ||||||
| THE NISHI-NIPPON CITY BANK | 500 | ||||||
| Mizuho Bank | 1,050 | 0.55487% | Mar. 9, 2030 | ||||
| MUFG Bank | 1,000 | 0.61761% | Mar. 7, 2031 | ||||
| The Yamaguchi Bank | 1,000 | 0.6500% | Mar. 9, 2033 | ||||
| MUFG Bank | 800 | 0.3963% | Mar. 19, 2021 | Mar. 19, 2028 | |||
| MUFG Bank | 1,000 | 0.4663% | Mar. 19, 2029 | ||||
| Sumitomo Mitsui Trust Bank | 500 | 0.2500% | Sep. 1, 2021 | Sep. 1, 2026 | |||
| Mizuho Bank | 720 | 0.3738% | Sep. 14, 2021 | Sep. 14, 2028 | |||
| Development Bank of Japan | 1,491 | 0.4400% | Sep. 14, 2029 | ||||
| Sumitomo Mitsui Banking Corporation | 1,000 | 0.2200% | Mar. 1, 2022 | Mar. 1, 2026 | |||
| The Shinkumi Federation Bank | 2,000 | 0.2500% | Mar. 1, 2027 | ||||
| THE NISHI-NIPPON CITY BANK | 500 | 0.4575% | Mar. 1, 2028 | ||||
| MUFG Bank | 1,000 | 0.5263% | Mar. 1, 2029 | ||||
| The 77 Bank | 500 | ||||||
| The Chiba Bank | 500 | ||||||
| The Hachijuni Bank | 1,000 | ||||||
| Daiwa Next Bank | 1,000 | ||||||
| The Keiyo Bank | 500 | ||||||
| The Chugoku Bank | 500 | ||||||
| The Bank of Fukuoka | 1,000 | 0.56615% | Mar. 1, 2030 | ||||
| Mizuho Bank | 1,000 | 0.6340% | Mar. 1, 2031 | ||||
| THE NISHI-NIPPON CITY BANK | 500 | ||||||
| Shinkin Central Bank | 2,000 | 0.7025% | Mar. 1, 2032 | ||||
| SBI Shinsei Bank | 1,000 | ||||||
| The Yamaguchi Bank | 1,000 | ||||||
| The Yamagata Bank | 1,000 | ||||||
| The Gunma Bank | 1,000 | ||||||
| Kansai Mirai Bank | 1,000 | ||||||
| The Norinchukin Bank (Note 1) (Note 2) | 2,000 | 0.6925% | |||||
| The Yamanashi Chuo Bank | 1,000 | 0.5000% | |||||
| Fixed rate | Sumitomo Mitsui Banking Corporation | 1,000 | 0.3300% | Oct. 25, 2022 | Oct. 25, 2026 | ||
| The Chiba Bank | 2,000 | 0.55625% | Oct. 25, 2027 | ||||
| Daiwa Next Bank | 1,000 | ||||||
| The Yamagata Bank | 1,000 | ||||||
| Daishi Hokuetsu Bank | 1,000 | ||||||
| The Yamagata Bank | 1,000 | 0.65750% | Oct. 25, 2028 | ||||
| Daiwa Next Bank | 1,000 | 0.76250% | Oct. 25, 2029 | ||||
| Mizuho Bank | 1,000 | 0.95125% | Oct. 25, 2031 | ||||
| Resona Bank | 3,000 | ||||||
| The Norinchukin Bank (Note 1) (Note 3) | 2,000 | 0.94125% | |||||
| Resona Bank | 1,000 | 1.04375% | Oct. 25, 2032 | ||||
| Shinkin Central Bank | 1,000 | 0.83750% | Dec. 1, 2022 | Dec. 1, 2030 | |||
| SBI Shinsei Bank (Note 1) (Note 4) | 2,000 | 0.92125% | Dec. 1, 2031 | ||||
| MUFG Bank | 1,000 | 1.02375% | Dec. 1, 2032 | ||||
| Development Bank of Japan | 1,000 | ||||||
| Sumitomo Mitsui Banking Corporation | 2,880 | 0.3300% | Dec. 14, 2022 | Oct. 25, 2026 | |||
| Floating rate | The Yamaguchi Bank | 1,500 | Base interest rate +0.3100% | Mar. 14, 2023 | Sep. 1, 2032 | ||
| Fixed rate | Sumitomo Mitsui Banking Corporation(Note 5)(Note 7) | 3,000 | 1.027% | Sep. 4, 2023 | Sep. 4, 2031 | ||
| Mizuho Bank | 1,330 | 0.98250% | Sep. 14, 2023 | Sep. 14, 2030 | |||
| The Bank of Fukuoka | 450 | 1.20750% | Sep. 14, 2032 | ||||
| Floating rate | Daiwa Next Bank | 300 | Base interest rate +0.1900% | Sep. 29, 2023 | Sep. 29, 2028 | ||
| Kansai Mirai Bank | 300 | ||||||
| Fixed rate | The Gunma Bank | 300 | 0.76375% | ||||
| Daishi Hokuetsu Bank | 300 | ||||||
| The Norinchukin Bank (Note 5)(Note 8) | 500 | 1.1145% | Sep. 29, 2031 | ||||
| Shinkin Central Bank | 500 | 1.22125% | Sep. 29, 2032 | ||||
| The Bank of Fukuoka | 300 | ||||||
| MUFG Bank | 865 | 1.32125% | Sep. 29, 2033 | ||||
| Nippon Life Insurance Company(Note 6) | 1,000 | ||||||
| Sumitomo Mitsui Banking Corporation (Note 5)(Note 9) | 1,150 | 1.12475% | Sep. 2, 2024 | Sep. 2, 2032 | |||
| Floating rate | The Bank of Fukuoka | 900 | Base interest rate +0.2200% | Sep. 17, 2024 | Sep. 17, 2030 | ||
| The Shinkumi Federation Bank | 1,250 | Base interest rate +0.1850% | Oct. 9, 2024 | Oct. 9, 2029 | |||
| The Norinchukin Bank | 1,250 | Base interest rate +0.3250% | Oct. 9, 2033 | ||||
| Fixed rate | Sumitomo Mitsui Banking Corporation(Note 5)(Note 10) | 1,350 | 1.6325% | Mar. 10, 2025 | Mar. 10, 2034 | ||
| Daiwa Next Bank | 600 | 1.2450% | Mar. 19, 2025 | Mar. 19, 2030 | |||
| The Fukui Bank | 1,000 | ||||||
| Kansai Mirai Bank | 500 | 1.72625% | Mar. 19, 2035 | ||||
| Daishi Hokuetsu Bank | 1,500 | 1.24375% | Mar. 31, 2025 | Mar. 31, 2029 | |||
| Daiwa Next Bank | 400 | 1.32750% | Mar. 31, 2030 | ||||
| The Joyo Bank | 1,000 | 1.41375% | Mar. 31, 2031 | ||||
| Kansai Mirai Bank | 500 | 1.68375% | Mar. 31, 2034 | ||||
| Floating rate | SBI Shinsei Bank | 300 | Base interest rate +0.14500% |
Sep. 1, 2025 | Sep. 1, 2028 | ||
| Fixed rate | The Bank of Iwate | 1,500 | 1.43500% | Sep. 1, 2031 | |||
| The Norinchukin Bank(Note 5) | 800 | 1.58625% | Sep. 1, 2032 | ||||
| Floating rate | Mitsubishi UFJ Trust and Banking Corporation | 2,820 | Base interest rate +0.3600% |
Sep. 16, 2025 | Sep. 16, 2036 | ||
| The Norinchukin Bank | 800 | Base interest rate +0.2400% |
Sep. 16, 2031 | ||||
| SBI Shinsei Bank | 600 | Base interest rate +0.14500% |
Sep. 22, 2025 | Sep. 22, 2028 | |||
| Fixed rate | SBI Shinsei Bank | 2,100 | 1.19250% | ||||
| The Keiyo Bank | 1,000 | 1.35875% | Sep. 22, 2030 | ||||
| Floating rate | Shinkin Central Bank | 375 | Base interest rate +0.2400% |
Oct. 9, 2025 | Oct. 9, 2031 | ||
| Fixed rate | 375 | 1.66125% | Oct. 9, 2032 | ||||
| Floating rate | Resona Bank | 2,000 | Base interest rate +0.2550% |
Oct. 27, 2025 | Oct. 27, 2030 | ||
| Subtotal | 114,249 | - | - | - | - | ||
| Total | 118,219 | - | - | - | - | ||
| (Note 1) | The loan is a Sustainability Linked Loan. The reduction rate from the initial interest rate is incentivized by the achievement of four Sustainability Performance Targets (SPTs) based on the ESG strategy: (1) CO2 emission intensity reduction rate, (2) the ratio of Green Properties, (3) Energy consumption intensity reduction rate and (4) Continuous attainment of 4 Stars in GRESB Real Estate Assesment. |
|---|---|
| (Note 2) | An interest rate of 0.6925% per annum is applied during the period from August 1, 2025 to July 31, 2027. |
| (Note 3) | An interest rate of 0.94125% per annum is applied during the period from August 1, 2025 to July 31, 2027. |
| (Note 4) | An interest rate of 0.92125% per annum is applied during the period from August 1, 2025 to July 31, 2027. |
| (Note 5) | The loan is a Sustainability Linked Loan. The reduction rate from the initial interest rate is incentivized by the achievement of three Sustainability Performance Targets (SPTs) based on the ESG strategy: (1) GHG emission reduction rate, (2) the ratio of Green Properties, (3) Continuous attainment of 4 Stars in GRESB Real Estate Assesment. |
| (Note 6) | The loan is a Sustainability Linked Loan. The reduction rate from the initial interest rate is incentivized by the achievement of two Sustainability Performance Targets (SPTs) based on the ESG strategy: (1) GHG emission reduction rate, (2) Continuous attainment of 4 Stars in GRESB Real Estate Assesment. |
| (Note 7) | An interest rate of 1.027% per annum is applied during the period from August 1, 2025 to July 31, 2027. |
| (Note 8) | An interest rate of 1.1145% per annum is applied during the period from August 1, 2025 to July 31, 2027. |
| (Note 9) | An interest rate of 1.12475% per annum is applied during the period from August 1, 2025 to July 31, 2027. |
| (Note 10) | An interest rate of 1.6325% per annum is applied during the period from August 1, 2025 to July 31, 2027. |
Investment Corporation Bonds
As of July 25, 2023
| Name | Amount
(million yen) (百万円) |
Interest rate | Issuance date | Repayment date | Remarks |
|---|---|---|---|---|---|
| 1st Series Unsecured Bonds (Green Bonds) |
2,000 | 0.7000% | Apr. 14, 2021 | Apr. 14, 2036 | Unsecured and non- guaranteed |
| 2nd Series Unsecured Bonds (Green Bonds) |
2,500 | 0.9000% | Jul. 25, 2023 | Jul. 25, 2033 | Unsecured and non- guaranteed |