Borrowings/Investment Corporation Bonds
- Home
- Financial Information
- Borrowings/Investment Corporation Bonds
Borrowings
As of April 15, 2022
Category | Lender | Balance (million yen) |
Interest rate | Borrowing date | Repayment date | Remarks | |
---|---|---|---|---|---|---|---|
Short- term |
Floating rate | Mizuho Bank | 2,700 | Base interest rate+0.0700% | Mar. 1, 2022 | Mar. 1, 2023 | Unsecured and non-guaranteed |
Subtotal | 2,700 | - | - | - | - | ||
Long- term |
Fixed rate | MUFG Bank | 430 | 0.3575% | Sep. 14, 2017 | Sep. 14, 2022 | Unsecured and non-guaranteed |
Sumitomo Mitsui Banking Corporation | 2,050 | ||||||
MUFG Bank | 1,760 | 0.3913% | Sep. 14, 2023 | ||||
Mizuho Bank | 1,330 | ||||||
The Bank of Fukuoka | 450 | ||||||
The Bank of Fukuoka | 900 | 0.4288% | Sep. 14, 2024 | ||||
MUFG Bank | 620 | 0.4675% | Sep. 14, 2025 | ||||
MUFG Bank | 710 | 0.5075% | Sep. 14, 2026 | ||||
MUFG Bank | 2,680 | 0.5500% | Sep. 14, 2027 | ||||
Sumitomo Mitsui Banking Corporation | 880 | ||||||
Mizuho Bank | 880 | ||||||
Sumitomo Mitsui Banking Corporation | 830 | 0.2400% | Sep. 14, 2018 | Sep. 14, 2022 | |||
The Norinchukin Bank | 800 | 0.3950% | Sep. 14, 2025 | ||||
Shinsei Bank | 500 | 0.4538% | Sep. 14, 2026 | ||||
Mizuho Bank | 830 | 0.5750% | Sep. 14, 2028 | ||||
The Bank of Fukuoka | 807 | ||||||
Shinkin Central Bank | 1,256 | ||||||
Sumitomo Mitsui Banking Corporation | 3,000 | 0.2500% | Sep. 2, 2019 | Sep. 2, 2023 | |||
MUFG Bank | 4,000 | 0.4900% | Sep. 30, 2019 | Sep. 30, 2029 | |||
The Norinchukin Bank | 1,250 | 0.1800% | Oct. 9, 2019 | Oct. 9, 2024 | |||
The Shinkumi Federation Bank | 1,250 | ||||||
MUFG Bank | 200 | 0.2160% | Oct. 9, 2025 | ||||
Mizuho Bank | 2,400 | 0.2600% | Oct. 9, 2026 | ||||
The 77 Bank | 400 | ||||||
Shinsei Bank | 1,250 | 0.2400% | Oct. 9, 2027 | ||||
The Bank of Fukuoka | 750 | 0.4200% | Oct. 10, 2028 | ||||
Sumitomo Mitsui Banking Corporation | 1,150 | 0.2000% | Sep. 1, 2020 | Sep. 1, 2024 | |||
The Shinkumi Federation Bank | 1,500 | 0.2000% | Sep. 1, 2025 | ||||
The Bank of Toyama | 300 | ||||||
The Norinchukin Bank | 800 | 0.2663% | |||||
The Norinchukin Bank | 500 | 0.3125% | Sep. 1, 2026 | ||||
The Bank of Fukuoka | 900 | 0.4238% | Sep. 1, 2028 | ||||
The 77 Bank | 500 | ||||||
Mizuho Bank | 1,750 | 0.41822% | Sep. 1, 2029 | ||||
MUFG Bank | 2,000 | 0.46832% | Aug. 30, 2030 | ||||
The Yamanashi Chuo Bank | 500 | 0.5000% | |||||
The Yamaguchi Bank | 500 | ||||||
Shinkin Central Bank | 750 | 0.2413% | Oct. 9, 2020 | Oct. 9, 2025 | |||
Sumitomo Mitsui Banking Corporation | 1,350 | 0.2100% | Mar. 9, 2021 | Mar. 9, 2025 | |||
Shinkin Central Bank | 900 | 0.36630% | Mar. 9, 2027 | ||||
The Norinchukin Bank | 900 | 0.43130% | Mar. 9, 2028 | ||||
The Chiba Bank | 800 | ||||||
The Bank of Fukuoka | 500 | 0.50130% | Mar. 9, 2029 | ||||
The 77 Bank | 500 | ||||||
THE NISHI-NIPPON CITY BANK | 500 | ||||||
Mizuho Bank | 1,050 | 0.55487% | Mar. 9, 2030 | ||||
MUFG Bank | 1,000 | 0.61761% | Mar. 7, 2031 | ||||
The Yamaguchi Bank | 1,000 | 0.6500% | Mar. 9, 2033 | ||||
MUFG Bank | 800 | 0.3963% | Mar. 19, 2021 | Mar. 19, 2028 | |||
MUFG Bank | 1,000 | 0.4663% | Mar. 19, 2029 | ||||
Sumitomo Mitsui Trust Bank | 500 | 0.2500% | Sep. 1, 2021 | Sep. 1, 2026 | |||
Mizuho Bank | 720 | 0.3738% | Sep. 14, 2021 | Sep. 14, 2028 | |||
Development Bank of Japan | 1,491 | 0.4400% | Sep. 14, 2029 | ||||
Sumitomo Mitsui Banking Corporation | 1,000 | 0.2200% | Mar. 1, 2022 | Mar. 1, 2026 | |||
The Shinkumi Federation Bank | 2,000 | 0.2500% | Mar. 1, 2027 | ||||
THE NISHI-NIPPON CITY BANK | 500 | 0.4575% | Mar. 1, 2028 | ||||
MUFG Bank | 1,000 | 0.5263% | Mar. 1, 2029 | ||||
The 77 Bank | 500 | ||||||
The Chiba Bank | 500 | ||||||
The Hachijuni Bank | 1,000 | ||||||
Daiwa Next Bank | 1,000 | ||||||
The Keiyo Bank | 500 | ||||||
The Chugoku Bank | 500 | ||||||
The Bank of Fukuoka | 1,000 | 0.56615% | Mar. 1, 2030 | ||||
Mizuho Bank | 1,000 | 0.6340% | Mar. 1, 2031 | ||||
THE NISHI-NIPPON CITY BANK | 500 | ||||||
Shinkin Central Bank | 2,000 | 0.7025% | Mar. 1, 2032 | ||||
Shinsei Bank | 1,000 | ||||||
The Yamaguchi Bank | 1,000 | ||||||
The Yamagata Bank | 1,000 | ||||||
The Gunma Bank | 1,000 | ||||||
Kansai Mirai Bank | 1,000 | ||||||
The Norinchukin Bank | 2,000 | 0.7125% | |||||
The Yamanashi Chuo Bank | 1,000 | 0.5000% | |||||
Subtotal | 77,374 | - | - | - | - | ||
Total | 80,074 | - | - | - | - |
Investment Corporation Bonds
As of April 15, 2022
Name | Amount (million yen) |
Interest rate | Issuance date | Repayment date | Remarks |
---|---|---|---|---|---|
1st Series Unsecured Bonds (Green Bonds) |
2,000 | 0.7000% | April 14, 2021 | April 14, 2036 | Unsecured and non- guaranteed |