Mitsubishi Estate Logistics REIT Investment Corporation

JAPANESE

Print

Font Size
S
L

Financial Highlights

  1. Home
  2. Investor Relations
  3. Financial Highlights

As of August 31, 2024

Operating Revenue

(million yen)

Operating Income

(million yen)

Net Income

(million yen)

Distribution per Unit

(yen)
FP ended
Aug. 2022
FP ended
Feb. 2023
FP ended
Aug. 2023
FP ended
Feb. 2024
FP ended
Aug. 2024
Operating revenue (million yen) 6,276 7,149 7,510 7,746 9,168
NOI from leasing (million yen) 5,151 5,945 6,045 6,359 6,332
Operating Income (million yen) 3,329 3,833 3,800 4,034 5,165
Ordinary Income (million yen) 2,980 3,433 3,507 3,719 4,835
Net income (million yen) 2,979 3,432 3,506 3,718 4,834
Distribution per unit (yen) 7,353 7,628 7,832 8,083 9,602
Distribution of earnings (yen) 6,623 6,817 6,965 7,387 9,602
Surplus cash distributions (yen) 730 811 867 696 -
Total assets (million yen) 228,173 273,063 271,357 281,003 282,348
Interest-bearing debt (million yen) 82,074 105,374 103,184 113,049 113,049
LTV(%) 36.0 38.6 38.0 40.2 40.0
Net assets (million yen) 139,623 160,203 159,869 159,644 160,409
Net assets per unit (yen) 301,318 318,188 317,525 317,079 318,599
NAV (yen) 375,616 391,835 395,815 397,624 402,410
Equity ratio (%) 61.2 58.7 58.9 56.8 56.8

このページの先頭へ