Portfolio Details
- Home
- Portfolio
- Portfolio List
- MJ Logipark Tsuchiura 1
MJ Logipark Tsuchiura 1
Location | 20-27 Harayama, Hongo Tsuchiura, Ibaraki |
---|---|
Completion date | October 30, 2014 |
Total floor space | 15,485.00 m² |
Land area | 22,914.37 m² |
Leasable area (Note 1) | 15,485.00 m² |
Acquisition price | 3,133 million yen |
Nearest train station | Approx. 8.1 km from "Kandatsu Station" of the JR Joban Line |
Major trunk road | Approx. 3.0 km from "Tsuchiura Kita IC" of the Joban Expressway Approx. 1.5 km from Route 125 |
(Note 1) | “Leasable area” is the sum total of the area regarded as being available for leasing based on each lease agreement, building drawing, etc. for buildings (excluding the leased area stated in the lease agreement for shops, vending machines, photovoltaic power generation facilities and parking spaces). |
---|
Location Profile
■With excellent access to the Ken-o Expressway, the Joban Expressway and Route 125, this location offers distribution coverage across the Tokyo Metropolitan area as well as the consumption area in Tokyo.
■The location also offers a favorable operational environment, in which 24-hour operation is available over the long term without concerns over complaints from local residents, as the property is located in Higashi Tsukuba Niihari Industrial Park and in the exclusive industrial district.
Facility Profile
■The two entrances on the premises enable efficient operation, while the parking lot with 90 parking spaces, including those for employees only, provides sufficient space.